| General Information | Google AdSense |
| Company Logo |  |
| Overview | AdSense is a free ad serving program run by Google Inc. Website owners can enroll in this program to enable text, image, and video advertisements on their websites. These advertisements are administered by Google and generate revenue on either a per-click or per-impression basis. Google uses its Internet search technology to serve ads based on web page content, user's location, and other factors. Google AdSense is the current leader in content-sensitive web-based marketing. Web site owners can easily integrate Adsense with other Google services like Google Analytics and Google Webmaster Tools |
| Website URL | www.google.com/adsense |
| Wikipedia Article | en.wikipedia.org/wiki/AdSense |
| Web Site Blog | adsense.blogspot.com |
| Customer Support | adwords.google.com/support |
| Google AdSense |
| Official Forum | adwords.google.com/support |
| Other Forums | forums.digitalpoint.com/forumdisplay.php?f=27 |
| Account Overview Demo | Google AdSense Demos and Guides |
| Program policies | Google AdSense Program Policies |
| Advertising presentation | Google AdSense |
| Web site content | Yes, AdSense for content |
| Search | Yes, AdSense for search |
| Mobile Content | Yes, AdSense for mobile content |
| Feeds (RSS) | Yes, AdSense for feeds |
| Video | Yes, AdSense for video |
| Domains | Yes, AdSense for domains |
| Alternate Ads what is this? | Yes, AdSense Alternate Ads Guide |
| Ad Filters | Google AdSense |
| Ad Filter by Advertiser | Yes, you can block ads by Advertiser(s) |
| Ad Filter by Group | Yes, you can block ads by group |
| Ad Filter by Keyword | No |
| Competitive Ad Filter (URL Blocking) | Yes, you can manage a list of websites whose ads you'd prefer not to show on your pages. Learn more |
| Ads Targeting | Google AdSense |
| Contextual targeting | Yes, Google AdSense uses such factors as keyword analysis, word frequency, font size, and the overall link structure of the web, in order to determine what a webpage is about and precisely match Google ads to each page. |
| Placement targeting | Yes, advertisers choose specific ad placements, or subsections of publisher websites, on which to run their ads. Ads that are placement-targeted may not be precisely related to the content of a page, but are hand-picked by advertisers who've determined a match between what your users are interested in and what they have to offer. 2 |
| Ad Placement Limitations | You may place up to three standard ad units on each page that complies with our program policies. This is in addition to three link unit. |
| Ad Preview | Yes, Google AdSense preview tool |
| Ad Reports | Google AdSense |
| Custom Emailable Reports | Yes, Custom and emailable reports |
| Detailed Reports | Yes, by assigning a channel to a combination of pages or ad units, you could track the performance of a leaderboard versus a banner, or compare your motorcycle pages to your automobile pages. |
| Advanced Reports | Yes |
| Automatic revenue recommendations | Yes, using optimization notifications |
| Payment Options | Google AdSense |
| Minimum Earnings Required | $100 |
| U.S. Dollar Checks | Yes |
| Local Currency Checks | Yes, Local currency checks |
| Electronic Funds Transfer (EFT). Direct Deposit | Yes, Directly deposits your AdSense earnings into your bank account |
| PayPal | No |
| Western Union Money Transfer Service | Yes, Western Union Quick Cash is available |
| Rapida | Yes, learn more |
| Other Payment Options | No |
| Display Ad Options | Google AdSense |
| Ads Color Options | Yes, there are pre-defined color palettes. You can also create up to 100 colors of your own. |
| Ads Fonts Options | Yes, you can select from the font faces Arial, Times, and Verdana |
| Languages Supported | Google AdSense |
| Arabic | Yes |
| Bulgarian | Yes |
| Chinese (simplified) | Yes |
| Chinese (traditional) | Yes |
| Croatian | Yes |
| Czech | Yes |
| Danish | Yes |
| Dutch | Yes |
| English | Yes |
| Finnish | Yes |
| French | Yes |
| German | Yes |
| Google AdSense |
| Greek | Yes |
| Hebrew | Yes |
| Hindi | No |
| Hungarian | Yes |
| Indonesian | Yes, only for AdSense for search |
| Italian | Yes |
| Japanese | Yes |
| Malay | No |
| Korean | Yes |
| Norwegian | Yes |
| Persian | No |
| Polish | Yes |
| Google AdSense |
| Portuguese | Yes |
| Romanian | Yes |
| Russian | Yes |
| Slovenian | No |
| Serbian | Yes |
| Slovak | Yes |
| Spanish | Yes |
| Swedish | Yes |
| Thai | Yes |
| Turkish | Yes |
| Ukrainian | No |
| Vietnamese | Yes, only for AdSense for search |
Display Ad Formats (Ad Layout). Text ads sizes | Google AdSense |
| Text only ads | Yes |
| 728 x 90 Leaderboard | Yes, sample 728x90 AdSense placement |
| 550 x 250 Mega Unit | No |
| 550 x 120 Content Banner | No |
| 550 x 90 Content Banner | No |
| 500 x 250 Mega Unit | No |
| 468 x 180 Blog Banner | No |
| Google AdSense |
| 468 x 120 Blog Banner | No |
| 468 x 90 Small Blog Banner | No |
| 468 x 60 Banner/Mini Blog Banner | Yes, sample 468x60 AdSense text ad |
| 450 x 90 Small Content Banner | No |
| 400 x 90 Small Content Banner | No |
| 336 x 280 Large Rectangle | Yes, sample 336x280 AdSense text ad |
| 336 x 160 Wide Rectangle | No |
| Google AdSense |
| 334 x 100 Small Rectangle, Wide | No |
| 300 x 250 Medium Rectangle | Yes, sample 300x250 AdSense text ad |
| 300 x 125 Mini Rectangle, Wide | No |
| 300 x 70 Mini Rectangle, Wide | No |
| 250 x 250 Square | Yes |
| 234 x 60 Half Banner | Yes |
| 200 x 200 Small Square | Yes |
| Google AdSense |
| 180 x 300 Small Rectangle, Tall | No |
| 180 x 150 Small Rectangle | Yes |
| 160 x 600 Wide skyscraper | Yes, sample 160x600 AdSense text ad |
| 160 x 160 Small Square | No |
| 125 x 125 Button | Yes |
| 120 x 600 Skyscraper | Yes, sample 120x600 AdSense text ad |
| 120 x 240 Vertical Banner | Yes |
| Image Ads Sizes | Google AdSense |
| Image Only Ads | Yes |
| Full Page Ads. This Ad takes up the whole screen. | No |
| 728 x 90 Leaderboard | Yes, sample 728x90 AdSense placements |
| 468 x 60 Banner | Yes, sample 468x60 AdSense placements |
| 336 x 280 Large Rectangle | Yes |
| 300 x 600 Half Page Ad | No |
| 300 x 250 Medium Rectangle | Yes |
| Google AdSense |
| 250 x 250 Square | Yes |
| 240 x 400 Vertical Rectangle | No |
| 234 x 60 Half Banner | No |
| 200 x 200 Small Square | Yes |
| 200 x 100 | No |
| 180 x 150 | No |
| 160 x 600 Wide Skyscraper | Yes |
| Google AdSense |
| 150 x 50 Banner | No |
| 125 x 125 Button | No |
| 120 x 240 | No |
| 120 x 600 Skyscraper | Yes |
| 120 x 90 Button | No |
| 120 x 60 Button | No |
| 88 x 31 Micro Bar | No |
| Link Units Sizes | Google AdSense |
| Inline Ads. Embed interactive text ads in your site content | No |
| 728 x 15 | Yes, sample 728x15 AdSense placements |
| 600 x 15 | No |
| 468 x 45 | No |
| 468 x 15 | Yes, sample 468x15 AdSense placements |
| 200 x 90 | Yes, sample 200x90 AdSense placements |
| Google AdSense |
| 200 x 15 | No |
| 180 x 90 | Yes, sample 180x90 AdSense placements |
| 160 x 90 | Yes, sample 160x90 AdSense placements |
| 120 x 90 | Yes, sample 120x90 AdSense placements |
| 90 x 15 | No |
| Other Custom Link Formats | No |
| Video Ads Sizes | Google AdSense |
| 728 x 90 Leaderboard | Yes, sample AdSense video ad |
| 468 x 60 Banner | No |
| 336 x 280 Large Rectangle | Yes, sample AdSense video ad |
| 324 x 275 | No |
| 300 x 250 Rectangle | Yes, sample AdSense video ad |
| 300 x 100 | No |
| Google AdSense |
| 250 x 250 Square | Yes, sample AdSense video ad |
| 234 x 60 Half Banner | No |
| 200 x 200 Small Square | Yes, sample AdSense video ad |
| 160 x 600 Wide skyscraper | Yes, sample AdSense video ad |
| 120 x 600 Skyscraper | Yes, sample AdSense video ad |
| Other Rich Media Ads | No |
Recent comments